2021-22 FLL OPEN DIVISION
LACROSSE ROSTER
Season:
# | PLAYER | POS | HT | WT | HOMETOWN | COLLEGE | YEAR | |
---|---|---|---|---|---|---|---|---|
1 | Blake SMALDONE | G | 5-10 | 180 | Hamilton, MA | Eastern Connecticut State University | ’17 | |
2 | Brendan SUPPLE | G | 6-2 | 185 | Fort Lauderdale, FL | University of Tampa Le Moyne College |
’17 | |
4 | Bobby CALHOUN | A | 5-9 | 175 | Palm Beach Gardens, FL | University of Tampa New York Institute of Technology |
’15 | |
5 | Gavin PERRY | M | 6-1 | 190 | Raynham, MA | University of Tampa Queens University of Charlotte |
’19 | |
6 | Michael LUCHESSI | SSDM | ||||||
8 | Justin MERCHANT | M | 5-10 | 180 | Clearwater, FL | Florida State University | ’13 | |
9 | Ian MACK | M | ||||||
12 | Sean CONNOLLY | LSM | 6-1 | 185 | Bridgewater, MA | Saint Leo University | ’15 | |
15 | E.A. GRAY | M•FO | 6-3 | 226 | Clearwater, FL | New York Institute of Technology Savannah College of Art & Design |
’10 | |
17 | Lucas CLAUDE | A | 5-10 | 170 | Calgary, Canada | Florida Southern College | ’18 | |
18 | Carter HAINES | M | 6-2 | 175 | Summit, NJ | University of Tampa | ’19 | |
19 | Owen DALY | D | University of Tampa | |||||
20 | Erick SWINTON | LSM | ||||||
21 | Kevin CASTLE | M | 6-0 | 180 | Skaneateles, NY | University of Tampa | ’13 | |
22 | Kyle SILVERSTEIN | M | 5-10 | 180 | Smithtown, NY | Florida Southern College | ’19 | |
23 | Max CICERO | D | 6-3 | 205 | Cranberry Township, PA | University of Tampa | ’16 | |
24 | Dalton SIMPSON | M | 5-11 | 185 | Henderson, NV | Florida Southern College | ||
25 | Tyler LIOTTA | FOGO | 5-9 | 170 | Duxbury, MA | Quinnipiac University Hofstra University |
’19 | |
27 | Dylan CARTER | D | 6-1 | 185 | Redding, CT | University of Tampa | ’19 | |
30 | Tanner PFIFFER | M | ||||||
31 | Zack LEVY | FOGO | 6-1 | 190 | Youngstown, OH | Michigan State University | ||
34 | Cody GRAY | A | 5-8 | 165 | Riverview, FL | Florida Southern College | ’18 | |
35 | Kollin ECKEL | M | 6-1 | 195 | Wesley Chapel, FL | Barton College | ’23 | |
44 | Chris MURPHY | M | 6-3 | 220 | Syracuse, NY | Florida Southern College | ’16 | |
45 | Steve RACINSKI | M | 5-10 | 195 | White Lake, MI | University of Tampa | ’19 | |
46 | Mike O’CONNOR | D | 6-0 | 195 | Buckley, WA | University of Tampa | ’16 | |
47 | Matt LALLI | G | 6-1 | 200 | New Milford, CT | Florida Southern College | ’17 | |
50 | Riley PIPER | SSDM | 6-0 | 185 | West Chester, PA | University of Tampa | ’16 | |
52 | Kamaal STANLEY | D | 6-2 | 230 | Saratoga Springs, NY | UDC Firebirds | ’15 | |
69 | Dan SOVIERO | M | 5-8 | 165 | Jupiter, FL | University of Tampa St. John’s University |
’15 | |
88 | Rese WILLIAMS | LSM | ||||||
91 | Stephano MASTRO | A | 5-10 | 185 | Tampa, FL | The University of Tampa Mount St. Mary’s |
’20 |